Song of the Week
Week 88: Connect - Vampire Weekend
Fav Part of Song
I was completely unfamiliar to Vampire Weekend's sound before this album. I really enjoy the softness of the production and vocals, I'm not sure if this is a newer sound for them or if its the same old music as they've been making for many years now, but it's novel for me at least.
Overall Review
My truth as a music enthusiast has been uprooted in the past weeks, as I've discovered that Vampire Weekend is not another 2000's pop punk band as I had assumed, but a rather incredible indie pop/alt rock sound. That being said, I listened to only their latest album and I have extremely limited knowledge of their past work. I really enjoyed this album and I now have to hear more of them. I legitametely thought they were like another Imagine Dragons. Anyways, I hope you make it a great week!!
Album Review
SOS - SZA
This week I sat terrified at how a new album after a hiatus of 5 years could possibly compete with what I consider the gold-standard of modern R&B records, "Ctrl". SZA answered on Friday with an eclectic diary-like record of ranging emotions over ranging genres with a tracklist nearly doubling her triple platinum sophomore release. SZA diverts the path of expectations in such a grandiose fashion that it is impossible to collate these projects. The constant shifting of moods and genres (and the fact that she does them all so masterfully) keep the hefty 23-song tracklist from becoming monotonous. As expected, her off-the-shoulder songwriting amazes on every track through which she is able to maintain a few common motifs throughout. Her lyrics keep the album from sounding like a collection of randomly produced songs, a fault to which many other experimental albums fall victim. Most have thoughtlessly labeled this album as R&B/Pop due to SZA's past successes in this genre. I now struggle to consider SZA solely an R&B artist and find it completely unjust to slap this common epithet on "SOS". This album displays expansive talent in sonic styles never before heard from SZA and I just hope it can sate me for the time between now and her next project. Thank you.
Omar Mejia: Levii's Jeans - Beyonce, Post Malone
Overall Review
I instantly fell in love with this song the first time I heard it. Although this song only released a few days ago, it has been stuck on repeat (as well as the rest of the album). I was absolutely stunned when I heard the reference to Lady Marmalade in the first verse. Beyonce's albums never disappoint and are always spectacular. If you haven't given Cowboy Carter a listen to, what are you waiting for?!
Week # | Title & Artist | Rating |
---|---|---|
1 | Desafinado - Kali Uchis | 9.1/10 |
2 | Slide Around - Chance the Rapper | 8.3/10 |
3 | Lisa Sawyer - Leon Bridges | 9.3/10 |
4 | Look in My Eyes - Tower of Power | 8.5/10 |
5 | Woo - Rihanna | 7.8/10 |
6 | United in Grief - Kendrick Lamar | 9.5/10 |
7 | BALD! - JPEGMAFIA | 8.7/10 |
8 | Unbothered - Omar Apollo | 8.2/10 |
9 | Songs for Women - Frank Ocean | 9.4/10 |
10 | Rollinem 7's - N.E.R.D | 7.4/10 |
11 | Bound - The Ponderosa Twins Plus One | 8.1/10 |
12 | Black Magic Woman - Santana | 7.9/10 |
13 | Karma - Taylor Swift | 7.2/10 |
14 | Shirt - SZA | 9.3/10 |
15 | Endlessly - Omar Apollo | 9.5/10 |
16 | No L's - Smino | 8.1/10 |
17 | Could You Be Loved - Bob Marley & The Wailers | 8.8/10 |
18 | Sweet Life - Frank Ocean | 9.8/10 |
19 | Boy's a Liar - PinkPantheress | 7.2/10 |
20 | Open Arms - SZA | 9.3/10 |
21 | Gone Girl - SZA | 9.6/10 |
22 | Django - Grant Green | 7.0/10 |
23 | Tombola 94 - Dina Ögon | 8.2/10 |
24 | Hope - Blood Orange | 7.9/10 |
25 | Kitty Kat - Beyonce | 8.7/10 |
26 | Cologne - Beabadoobee | 9.4/10 |
27 | Now Or Never - Kendrick Lamar | 9.4/10 |
28 | blazed - Ariana Grande | 8.4/10 |
29 | Picture in my mind - PinkPanthress | 7.6/10 |
30 | 3 Boys - Omar Apollo | 8.8/10 |
31 | Sinking - Clairo | 8.6/10 |
32 | Riot - Hugh Masekela | 7.7/10 |
33 | Love Drought - Beyonce | 9.3/10 |
34 | BITE - Baird | 8.2/10 |
35 | Lydia Wears A Cross - Julia Jacklin | 8.3/10 |
36 | I Don't Know You - The Marías | 9.1/10 |
37 | SAN FRANCISCO SIDEWALK - Tiffany Day | 8.8/10 |
38 | Skyline To - Frank Ocean | 9.4/10 |
39 | Obtener un Si - Shakira | 9.0/10 |
40 | Barely on My Mind - The Regrettes | 8.5/10 |
41 | Just Shy of Sure - The Beths | 9.1/10 |
42 | Slater - Tyler, The Creator | 8.3/10 |
43 | You and I - Lady Gaga | 8.8/10 |
44 | Plastic Jesus - Tia Blake | 9.0/10 |
45 | Across the Universe - Fiona Apple | 9.4/10 |
46 | Popular - The Weeknd | 7.5/10 |
47 | Attention - Doja Cat | 8.8/10 |
48 | To Zion - Ms. Lauryn Hill | 8.4/10 |
49 | Show Me - Joey Bada$$ | 7.9/10 |
50 | Champagne Poetry - Drake | 7.7/10 |
51 | Spud Infinity - Big Thief | 8.5/10 |
52 | Consideration - Rihanna | 7.8/10 |
53 | TELEKINESIS - Travis Scott | 8.7/10 |
54 | Will I See You Again? - Thee Sacred Souls | 8.0/10 |
55 | Cattails - Big Thief | 9.4/10 |
56 | Clean - Taylor Swift | 8.8/10 |
57 | Cyclades - Buck Meek | 8.4/10 |
58 | Ice Slippin - Omar Apollo | 9.6/10 |
59 | Jonny - Faye Webster | 8.8/10 |
60 | Gentle Heart - Nabihah Iqbal | 8.1/10 |
61 | Agora Hills - Doja Cat | 8.1/10 |
62 | Alvorada - Cartola | 8.3/10 |
63 | Cut Your Hair - Pavement | 7.9/10 |
64 | A Fond Farewell - Elliot Smith | 9.9/10 |
65 | Be Cool - Maggie Rogers | 9.2/10 |
66 | The Wind - PJ Harver | 8.3/10 |
67 | Balaclava - Rafaella | 8.7/10 |
68 | My Little Corner of the World - Yo La Tengo | 9.1/10 |
69 | Tired - Adele | 9.7/10 |
70 | MY HOUSE - Beyonce | 9.2/10 |
71 | FTCU - Nicki Minaj | 8.8/10 |
72 | PIENSO EN TU MIRÁ - ROSALÍA | 9.3/10 |
73 | Wood Cabin - Saint Etienne | 8.6/10 |
74 | French Kiss - Mapache | 9.0/10 |
75 | Cuero Dudes - Buck Meek | 8.6/10 |
76 | Lego Ring - Faye Webster | 8.8/10 |
77 | Dame Beso // Muevete - Kali Uchis | 9.1/10 |
78 | Champagne Coast - Blood Orange | 9.4/10 |
79 | Pitch the Baby - Cocteau Twins | 8.0/10 |
80 | Prove It To You - Brittany Howard | 9.4/10 |
81 | I Would Die 4 You - Prince | 9.2/10 |
82 | Illusions - Jalen Ngonda | 8.6/10 |
83 | He Loves Me Yeah! - Faye Webster | 8.9/10 |
84 | Crushed Velvet - Molly Lewis, Thee Sacred Souls | 8.4/10 |
85 | Got the Juice - Flo Milli | 9.0/10 |
86 | SPAGHETTII - Beyonce | 9.2/10 |
87 | Good Luck, Babe! - Chappell Roan | 8.7/10 |
461.2 / 54 ~= 8.54